Join our Newsletter Get Updates, Offers and Invites.
SKU: FCJCCR0001LGDS5
This women's ring features a round sapphire, Lab grown diamond, ruby, emerald as variants as the center stone, accented by a row of round lab grown diamonds along the band for added brilliance. The round center gemstone creates a balanced focal point, while the diamond accents enhance the overall design with a classic pavé-style appearance. Constructed with a solid, rigid band, the ring is designed as a single-piece structure that supports the center variant of four different gemstone and accent diamonds while sitting securely and comfortably on the finger.
| Attribute | Details | ||
|---|---|---|---|
| Category | Ring | ||
| Net wt |
|
||
| Total stone wt | 1.360 (Lab Grown Diamond), 1.324 (Emerald, Ruby, Sapphire) | ||
| Metal | 14K Yellow Gold | ||
| Gender | Women |
| Product / Variant | Stone Description | Size (mm) | Pieces (Pcs) | Weight (ct) |
| Lab Grown Diamond | CVD RND NR | 6.0 | 1 | 1.000 |
| CVD RND NR | 1.3 | 36 | 0.360 | |
| Total | — | 37 | 1.360 | |
| Emerald | EMD RND NRCUT | 6.0 | 1 | 1.000 |
| CVD RND NR | 1.3 | 36 | 0.324 | |
| Total | — | 37 | 1.324 | |
| Ruby | RUB RND NRCUT | 6.0 | 1 | 1.000 |
| CVD RND NR | 1.3 | 36 | 0.324 | |
| Total | — | 37 | 1.324 | |
| Sapphire | SAP RND NRCUT | 6.0 | 1 | 1.000 |
| CVD RND NR | 1.3 | 36 | 0.324 | |
| Total | — | 37 | 1.324 |
This women's ring features a round sapphire, Lab grown diamond, ruby, emerald as variants as the center stone, accented by a row of round lab grown diamonds along the band for added brilliance. The round center gemstone creates a balanced focal point, while the diamond accents enhance the overall design with a classic pavé-style appearance. Constructed with a solid, rigid band, the ring is designed as a single-piece structure that supports the center variant of four different gemstone and accent diamonds while sitting securely and comfortably on the finger.
| Attribute | Details | ||
|---|---|---|---|
| Category | Ring | ||
| Net wt |
|
||
| Total stone wt | 1.360 (Lab Grown Diamond), 1.324 (Emerald, Ruby, Sapphire) | ||
| Metal | 14K Yellow Gold | ||
| Gender | Women |
| Product / Variant | Stone Description | Size (mm) | Pieces (Pcs) | Weight (ct) |
| Lab Grown Diamond | CVD RND NR | 6.0 | 1 | 1.000 |
| CVD RND NR | 1.3 | 36 | 0.360 | |
| Total | — | 37 | 1.360 | |
| Emerald | EMD RND NRCUT | 6.0 | 1 | 1.000 |
| CVD RND NR | 1.3 | 36 | 0.324 | |
| Total | — | 37 | 1.324 | |
| Ruby | RUB RND NRCUT | 6.0 | 1 | 1.000 |
| CVD RND NR | 1.3 | 36 | 0.324 | |
| Total | — | 37 | 1.324 | |
| Sapphire | SAP RND NRCUT | 6.0 | 1 | 1.000 |
| CVD RND NR | 1.3 | 36 | 0.324 | |
| Total | — | 37 | 1.324 |
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection